|
|
|
|
|  |
| |
 | Active |    |    |    |    |    |    |
   | Pilot | Number | Last Flight | Flight # | From | To | Location |
 | Senior Captain N. Peixoto | 461 | 2019-09-04 | S40130 | LPLA | LPPT | LPPT |
 | Senior Captain Furtado | 476 | 2013-10-06 | S46820 | GMFO | LPPT | LPPD |
 | Senior Captain Duarte A. da Cunha | 503 | 2008-04-16 | S40162 | LPPD | LPMA | LPPT |
 | Senior Captain Santos Silva | 535 | 2015-11-07 | S44012 | LPPD | LPPT | LPPT |
 | Senior Captain Galaio | 582 | 2019-11-03 | S40224 | KBOS | LPPD | LPPD |
 | Senior Captain Moniz Pacheco | 595 | 2019-11-30 | S46872 | LPAZ | LPPT | LPPT |
 | Captain P. Reis | 594 | 2019-12-01 | S40128 | LPPD | LPPT | LPPT |
 | Captain R.Fernandes | 610 | 2019-12-05 | SP0449 | LPHR | LPPD | LPPD |
 | First Officer Roxo | 597 | 2019-11-15 | S40175 | LPPR | LPPD | LPLA |
 | First Officer Ana Couto | 600 | 2015-10-24 | S46722  | LPPT | LTFJ | LPPD |
 | First Officer E. Tavares | 603 | 2019-10-12 | S47301 | LSGG | LPPR | LPPR |
 | First Officer J. Saloio | 604 | 2019-08-04 | S40126 | LPPD | LPPT | LPPT |
 | First Officer Lima | 611 | 2019-10-27 | S40321 | LPPD | CYYZ | CYYZ |
 | First Officer Abrantes | 612 | 2019-08-22 | S40150 | LPHR | LPPT | LPPT |
 | First Officer Pratt | 613 | 2019-11-15 | S40320 | LPPD | LPPT | LPPT |
 | First Officer R. Nunes | 615 | 2019-11-28 | S47460 | LPMA | LPPT | LPPT |
 | First Officer Melim | 616 | 2019-11-15 | S40160 | LPPD | LPMA | LPMA |
 | First Officer J.Moreira | 622 | 2019-11-14 | S40137 | LPPT | LPLA | LPLA |
 | First Officer D.Poustovgar | 623 | 2019-12-03 | S40160 | LPPD | LPMA | MDPC |
 | First Officer F.Contente | 624 | 2019-11-01 | S40332 | CYYZ | LPLA | LPLA |
 | First Officer J.Carvalho | 625 | 2019-07-30 | S40128 | LPPD | LPPT | LPPD |
 | First Officer L.Costa | 627 | 2019-08-26 | S40143 | LPPT | LPPI | KBOS |
| In Certification |
 | First Officer Luis Gouveia | 2517 |
 | First Officer Rémi Delaire | 2531 |
 | First Officer Kieron Summers-Smith | 2535 |
 | First Officer David Andrade | 2545 |
| Inactive |
|
| Pilots Requested: 46 | Pilots Integrated: 22 |
| Fleet Availability: 24 |
|
|
|
|
|  |
| |
 | Active |    |    |    |    |    |    |
   | Pilot | Number | Last Flight | Flight # | From | To | Location |
| In Certification |
| Inactive |
|
| Pilots Requested: 54 | Pilots Integrated: 0 |
| Fleet Availability: 54 |
|
|
|
|
|  |
| |
 | Active |    |    |    |    |    |    |
   | Pilot | Number | Last Flight | Flight # | From | To | Location |
 | Senior Captain Pereira | 530 | 2016-12-04 | S40222  | KBOS | LPPD | LPPD |
 | First Officer Pinto | 596 | 2019-08-21 | S40237 | LPPT | LPLA | LPLA |
| In Certification |
| Inactive |
|
| Pilots Requested: 54 | Pilots Integrated: 2 |
| Fleet Availability: 52 |
|
|
|
|
|  |
| |
 | Active |    |    |    |    |    |    |
   | Pilot | Number | Last Flight | Flight # | From | To | Location |
 | Senior Captain Batista [03/04/2012] | 577 | 2012-03-25 | S49791 | LCLK | LPPR | LPPR |
|
|
| Pilots Requested: Unl. | Pilots Integrated: 1 |
| Fleet Availability: Unl. |
 |