Active |
 | Senior Captain P. Sousa | 451 | 2021-01-23 | S40172 | LPPD | LPPR | LPPR |
 | Senior Captain Miguel Fragoso | 460 | 2021-01-23 | S40160  | LPPD | LPMA | LPMA |
 | Senior Captain N. Peixoto | 461 | 2020-11-27 | S40173 | LPPR | LPPD | LPPD |
 | Senior Captain Dias | 529 | 2021-01-18 | S40281 | GVNP | LPPD | LPPD |
 | Senior Captain Galaio | 582 | 2021-01-10 | S47900 | LPMA | ENGM | LPPR |
 | Senior Captain Moniz Pacheco | 595 | 2021-01-23 | S40160  | LPPD | LPMA | LPMA |
 | Senior Captain R.Fernandes | 610 | 2021-01-23 | S40126 | LPPD | LPPT | LPPT |
 | Captain N. Andrade | 546 | 2021-01-09 | S40152 | LPHR | LPPT | LPPD |
 | Captain P. Reis | 594 | ON DUTY | S40153 | LPPT | LPHR | |
 | Captain Edgar Pinto | 635 | 2020-07-21 | S47740 | LPPR | EGNX | LPPT |
 | First Officer Pinto | 596 | 2021-01-18 | S40127 | LPPT | LPPD | LPPD |
 | First Officer Roxo | 597 | 2020-04-22 | S40224 | KBOS | LPPD | LPPD |
 | First Officer E. Tavares | 603 | 2021-01-15 | S46865 | LPPT | LPAZ | LPLA |
 | First Officer J. Saloio | 604 | 2021-01-14 | S46228 | TXKF | LPPD | LPPD |
 | First Officer E. Santos | 605 | 2021-01-21 | S40280 | LPPD | GVNP | GVNP |
 | First Officer Lima | 611 | ON DUTY | S46867 | LPAZ | SKBO | |
 | First Officer Pratt | 613 | 2020-11-17 | S40120 | LPPD | LPPT | LPPT |
 | First Officer J. Melo | 614 | 2021-01-16 | S40128 | LPPD | LPPT | LPPT |
 | First Officer R. Nunes | 615 | 2020-12-28 | S40160 | LPPD | LPMA | LPMA |
 | First Officer Rodriguez | 621 | 2020-06-21 | S40221 | LPPT | LPPD | LPPD |
 | First Officer J.Moreira | 622 | 2021-01-19 | S40127 | LPPT | LPPD | LPPD |
 | First Officer D.Poustovgar | 623 | 2021-01-23 | S49924 | LPLA | LPPD | LPPD |
 | First Officer F.Contente | 624 | 2021-01-17 | S49920 | LPPD | LPLA | LPLA |
 | First Officer J.Carvalho | 625 | 2020-09-06 | S40121 | LPPT | LPPD | LPPD |
 | First Officer L.Costa | 627 | 2020-05-29 | S40124 | LPPD | LPPT | LPPT |
 | First Officer P.Soares | 630 | 2021-01-23 | S40173 | LPPR | LPPD | LPPD |
 | First Officer D. Silva | 633 | 2021-01-13 | S40377 | LPPR | LPPD | LPPD |
 | First Officer R. Jorge | 634 | 2021-01-08 | S40320 | CYYZ | LPPD | LPPT |
 | First Officer D. Lopez | 636 | 2021-01-19 | S46864 | SKBO | LPPT | LPPT |
In Certification |
 | First Officer David Andrade | 2545 |
 | First Officer Pedro Furnas | 2572 |
 | First Officer Lucas Castro | 2581 |
 | First Officer Mário Alves | 2597 |
Inactive |
|
| Pilots Requested: 46 | Pilots Integrated: 29 |
| Fleet Availability: 17 |
| Pilot | Number | Last Flight | Flight # | From | To | Location | Active |
 | Senior Captain Batista [†03/04/2012] | 577 | 2012-03-25 | S49791 | LCLK | LPPR | LPPR |
|
| Pilots Requested: Unl. | Pilots Integrated: 1 |
| Fleet Availability: Unl. |