Flight
PIC | PM | ||
Flight Date | Flight Type | ||
Scheduled Origin | Scheduled Destination | ||
Schd./Actual Departure | Sched./Actual Arrival | ||
Aircraft | Flight Simulator | ||
Approved/Rejected by | vFDR Version | ||
Remarks | Total FDR Events |
Departure and Arrival
Departure | Arrival | ||
ATS Route | |||
Pilot ACARS | |||
Out (TAW / Time) | On (LW / Time) | ||
Off (TOW / Time) | In (GW / Time) | ||
Taxi Out (Dist./ Time) | Taxi In (Dist./ Time) | ||
Taxi Out Speed (Avg.) | Taxi In Speed (Avg.) | ||
WX | WX | ||
Runway / Length | Runway / Length | ||
Takeoff Roll | Touchdown At / Roll | ||
Takeoff Speed / Attitude | TD Speed / VS / Attitude | ||
Wind / W. Component | Wind / W. Component | ||
Flaps / Gear Schedule | Flaps / Gear Schedule | ||
Total Flight Time | Online Flight Time | ||
Flight Distance | TOD Distance |
Passenger, Cargo, Payload and Fuel
PAX | Fuel on Board | ||
Cargo | Uplift | ||
Payload | Fuel | ||
GW | Planned Fuel | ||
Planned ZFW | Block Fuel | ||
ZFW | Final Fuel | ||
Flight Data Monitor
|
Altitude & Speed
Flight Route Map
FDR Log
|