Grupo SATA Virtual is in operations since 1997, and was the first portuguese virtual airline to be established. Our two airlines comprise a fleet of twelve aircraft from the Dash Q200 to the Airbus A321Neo.
We are a VATSIM based virtual airline, but other networks may be used. Using this multiplayer network with Air Traffic Control services will push you to a high level of realism.
It's more than just hours flown!
Real Timetable
Custom Performance System
Real OFP and LoadSheet Generator
Complex FDR Software
Certification and Career Progress
Real Flight Crew Support
Join Now!
[2021.09.30] SATAvFDR v3.2 launched
[2020.08.30] New Website launched
[2018.05.24] GDPR Consent Email sent
[2016.03.17] SOP-vFDR v4 available
[2014.06.07] SATAvFDR v3.0 launched
[2014.03.29] simBrief new API integrated
[2014.02.21] FSACARS logs not accepted
[2013.09.01] SATAvFDR v2.0 launched
[2012.07.22] SATAvFDR officially launched
# | FLIGHT | DEPARTURE | ARRIVAL | PILOT | REMARKS | ||
---|---|---|---|---|---|---|---|
S40127 | LISBOA | PONTA DELGADA | 594 - PAULO REIS | ESTIMATED 23:36 CS-TKK |   | ||
[+i] | last updated | 2024-11-06 | 23:29:32Z |
# | FLIGHT | DEPARTURE | ATD | ARRIVAL | ATA | ABT | PILOT | AIRFRAME | RATING | |
---|---|---|---|---|---|---|---|---|---|---|
SP622 | LAJES | 13:47 | PICO | 14:34 | 00:46 | K. TOME | Dash 8 Q402NG - CS-TSE | |||
SP801 | FLORES | 11:54 | LAJES | 12:47 | 00:53 | K. TOME | Dash 8 Q402NG - CS-TSE | |||
SP800 | LAJES | 10:25 | FLORES | 11:28 | 01:02 | K. TOME | Dash 8 Q402NG - CS-TSE | |||
S46473 | PORTO | 18:40 | PORTO SANTO | 20:34 | 01:53 | VASCONCELOS | Airbus A320-214 - CS-TKQ | |||
S4174 | PONTA DELGADA | 15:28 | PORTO | 17:52 | 02:23 | VASCONCELOS | Airbus A320-214 - CS-TKQ | |||
S4235 | LAJES | 16:55 | JOHN F.KENNEDY INTL | 22:50 | 05:55 | LIMA | Airbus A321-253NX - CS-TSJ | |||
SP408 | PONTA DELGADA | 17:04 | LAJES | 17:35 | 00:31 | K. TOME | Dash 8 Q402NG - CS-TSE | |||
SP1407 | LAJES | 13:59 | PONTA DELGADA | 14:44 | 00:45 | K. TOME | Dash 8 Q402NG - CS-TSE | |||
SP613 | SAO JORGE | 11:57 | LAJES | 12:21 | 00:24 | K. TOME | Dash 8 Q402NG - CS-TSE | |||
SP612 | LAJES | 11:07 | SAO JORGE | 11:29 | 00:22 | K. TOME | Dash 8 Q402NG - CS-TSE | |||
SP627 | PICO | 19:39 | LAJES | 20:08 | 00:29 | K. TOME | Dash 8 Q402NG - CS-TSE | |||
SP436 | PONTA DELGADA | 18:29 | PICO | 19:13 | 00:44 | K. TOME | Dash 8 Q402NG - CS-TSE | |||
SP410 | PONTA DELGADA | 14:56 | GRACIOSA | 15:38 | 00:42 | K. TOME | Dash 8 Q402NG - CS-TRG | |||
S4175 | PORTO | 21:03 | PONTA DELGADA | 23:35 | 02:32 | PAULO REIS | Airbus A320-214 - CS-TKQ | |||
SP445 | HORTA | 22:45 | PONTA DELGADA | 23:27 | 00:42 | K. TOME | Dash 8 Q402NG - CS-TRF | |||
SP634 | LAJES | 21:42 | HORTA | 22:23 | 00:41 | K. TOME | Dash 8 Q402NG - CS-TRF | |||
S4280 | BOSTON | 10:33 | PONTA DELGADA | 15:45 | 05:11 | LIMA | Airbus A320-251N - CS-TSM | |||
SP613 | SAO JORGE | 13:50 | LAJES | 14:16 | 00:25 | K. TOME | Dash 8 Q402NG - CS-TRF | |||
SP612 | LAJES | 12:00 | SAO JORGE | 12:30 | 00:30 | K. TOME | Dash 8 Q402NG - CS-TRF | |||
SP625 | PICO | 11:00 | LAJES | 11:30 | 00:29 | K. TOME | Dash 8 Q402NG - CS-TRF |
AIRLINE OPS |
---|
Offline |
First Officer | K. Tome | 54 | |
Captain | Paulo Reis | 15 | |
Senior Captain | R. Fernandes | 6 | |
First Officer | Lima | 6 | |
First Officer | Calvino | 2 |
LPLA | LAJES | 51 | |
LPPD | PONTA DELGADA | 41 | |
LPPR | PORTO | 18 | |
LPSJ | SAO JORGE | 12 | |
LPPI | PICO | 11 |
DH8D | CS-TSE | 32 | |
A320 | CS-TKQ | 16 | |
DH8D | CS-TRF | 15 | |
A320 | CS-TKP | 9 | |
DH8D | CS-TRG | 7 |
Flights (cycles) | 20 |
Hours | 27 |
Distance (km) | 15.805 |
Fuel (kg) | 48.040 |
Pilots | 4 |
Flights (cycles) | 956 |
Hours | 1.565 |
Distance (km) | 982.425 |
Fuel (kg) | 3.041.623 |
Pilots | 19 |
Flights (cycles) | 26.025 |
Hours | 66.988 |
Distance (km) | 35.676.618 |
Fuel (kg) | 136.226.066 |
Pilots | 142 |