Grupo SATA Virtual is in operations since 1997, and was the first portuguese virtual airline to be established. Our two airlines comprise a fleet of twelve aircraft from the Dash Q200 to the Airbus A321Neo.
We are a VATSIM based virtual airline, but other networks may be used. Using this multiplayer network with Air Traffic Control services will push you to a high level of realism.
It's more than just hours flown!
Real Timetable
Custom Performance System
Real OFP and LoadSheet Generator
Complex FDR Software
Certification and Career Progress
Real Flight Crew Support
Join Now!
[2021.09.30] SATAvFDR v3.2 launched
[2020.08.30] New Website launched
[2018.05.24] GDPR Consent Email sent
[2016.03.17] SOP-vFDR v4 available
[2014.06.07] SATAvFDR v3.0 launched
[2014.03.29] simBrief new API integrated
[2014.02.21] FSACARS logs not accepted
[2013.09.01] SATAvFDR v2.0 launched
[2012.07.22] SATAvFDR officially launched
# | FLIGHT | DEPARTURE | ARRIVAL | PILOT | REMARKS | ||
---|---|---|---|---|---|---|---|
[+i] | last updated | 2024-11-21 | 05:23:33Z |
# | FLIGHT | DEPARTURE | ATD | ARRIVAL | ATA | ABT | PILOT | AIRFRAME | RATING | |
---|---|---|---|---|---|---|---|---|---|---|
S4174 | PONTA DELGADA | 21:17 | PORTO | 23:39 | 02:22 | PAULO REIS | Airbus A320-214 - CS-TKQ | |||
S4175 | PORTO | 20:55 | PONTA DELGADA | 23:15 | 02:20 | PAULO REIS | Airbus A320-214 - CS-TKQ | |||
S4174 | PONTA DELGADA | 21:10 | PORTO | 23:28 | 02:18 | PAULO REIS | Airbus A320-214 - CS-TKQ | |||
S4173 | PORTO | 21:02 | PONTA DELGADA | 23:18 | 02:16 | PAULO REIS | Airbus A320-214 - CS-TKQ | |||
S4186 | LAJES | 21:00 | PORTO | 23:25 | 02:25 | PAULO REIS | Airbus A320-214 - CS-TKQ | |||
S4135 | LISBOA | 20:56 | LAJES | 23:21 | 02:25 | PAULO REIS | Airbus A320-214 - CS-TKQ | |||
S4121 | LISBOA | 20:05 | PONTA DELGADA | 22:21 | 02:16 | LIMA | Airbus A320-214 - CS-TKK | |||
S4128 | PONTA DELGADA | 20:47 | LISBOA | 23:05 | 02:18 | PAULO REIS | Airbus A320-214 - CS-TKK | |||
S46454 | PORTO SANTO | 16:09 | LISBOA | 17:36 | 01:27 | CALVINO | Airbus A320-214 - CS-TKQ | |||
S4175 | PORTO | 21:05 | PONTA DELGADA | 23:37 | 02:31 | PAULO REIS | Airbus A320-214 - CS-TKK | |||
SP626 | LAJES | 19:45 | PICO | 20:20 | 00:34 | K. TOME | Dash 8 Q402NG - CS-TRG | |||
SP613 | SAO JORGE | 13:31 | LAJES | 13:52 | 00:20 | K. TOME | Dash 8 Q402NG - CS-TRG | |||
SP612 | LAJES | 12:24 | SAO JORGE | 12:54 | 00:30 | K. TOME | Dash 8 Q402NG - CS-TRG | |||
SP601 | GRACIOSA | 11:32 | LAJES | 11:52 | 00:20 | K. TOME | Dash 8 Q402NG - CS-TRG | |||
S4120 | PONTA DELGADA | 20:44 | LISBOA | 22:51 | 02:07 | LIMA | Airbus A320-251N - CS-TSM | |||
SP1403 | LAJES | 14:17 | PONTA DELGADA | 14:48 | 00:31 | K. TOME | Dash 8 Q402NG - CS-TSE | |||
S4174 | PONTA DELGADA | 21:07 | PORTO | 23:20 | 02:13 | PAULO REIS | Airbus A320-214 - CS-TKK | |||
SP625 | PICO | 13:58 | LAJES | 14:25 | 00:27 | K. TOME | Dash 8 Q402NG - CS-TSE | |||
S4127 | LISBOA | 21:20 | PONTA DELGADA | 23:42 | 02:21 | PAULO REIS | Airbus A320-214 - CS-TKK | |||
SP622 | LAJES | 13:47 | PICO | 14:34 | 00:46 | K. TOME | Dash 8 Q402NG - CS-TSE |
AIRLINE OPS |
---|
Offline |
First Officer | K. Tome | 31 | |
Captain | Paulo Reis | 14 | |
First Officer | Lima | 4 | |
Senior Captain | R. Fernandes | 2 | |
Captain | Vasconcelos | 2 |
LPLA | LAJES | 28 | |
LPPD | PONTA DELGADA | 27 | |
LPPR | PORTO | 11 | |
LPPT | LISBOA | 8 | |
LPPI | PICO | 7 |
DH8D | CS-TSE | 15 | |
A320 | CS-TKQ | 13 | |
DH8D | CS-TRG | 8 | |
DH8D | CS-TRF | 8 | |
A320 | CS-TKK | 7 |
Flights (cycles) | 38 |
Hours | 53 |
Distance (km) | 32.590 |
Fuel (kg) | 98.141 |
Pilots | 5 |
Flights (cycles) | 974 |
Hours | 1.592 |
Distance (km) | 999.209 |
Fuel (kg) | 3.091.724 |
Pilots | 19 |
Flights (cycles) | 26.043 |
Hours | 67.014 |
Distance (km) | 35.693.403 |
Fuel (kg) | 136.276.167 |
Pilots | 142 |