Grupo SATA Virtual is in operations since 1997, and was the first portuguese virtual airline to be established. Our two airlines comprise a fleet of twelve aircraft from the Dash Q200 to the Airbus A321Neo.
We are a VATSIM based virtual airline, but other networks may be used. Using this multiplayer network with Air Traffic Control services will push you to a high level of realism.
It's more than just hours flown!
Real Timetable
Custom Performance System
Real OFP and LoadSheet Generator
Complex FDR Software
Certification and Career Progress
Real Flight Crew Support
Join Now!
[2021.09.30] SATAvFDR v3.2 launched
[2020.08.30] New Website launched
[2018.05.24] GDPR Consent Email sent
[2016.03.17] SOP-vFDR v4 available
[2014.06.07] SATAvFDR v3.0 launched
[2014.03.29] simBrief new API integrated
[2014.02.21] FSACARS logs not accepted
[2013.09.01] SATAvFDR v2.0 launched
[2012.07.22] SATAvFDR officially launched
# | FLIGHT | DEPARTURE | ARRIVAL | PILOT | REMARKS | ||
---|---|---|---|---|---|---|---|
[+i] | last updated | 2024-12-21 | 13:20:15Z |
# | FLIGHT | DEPARTURE | ATD | ARRIVAL | ATA | ABT | PILOT | AIRFRAME | RATING | |
---|---|---|---|---|---|---|---|---|---|---|
S4186 | LAJES | 10:26 | PORTO | 12:42 | 02:16 | LIMA | Airbus A320-214 - CS-TKP | |||
S4160 | PONTA DELGADA | 21:40 | MADEIRA | 23:19 | 01:38 | PAULO REIS | Airbus A320-214 - CS-TKQ | |||
SP605 | GRACIOSA | 13:31 | LAJES | 13:53 | 00:21 | K. TOME | Dash 8 Q402NG - CS-TSE | |||
SP410 | PONTA DELGADA | 11:55 | GRACIOSA | 12:41 | 00:45 | K. TOME | Dash 8 Q402NG - CS-TSE | |||
SP1405 | LAJES | 23:58 | PONTA DELGADA | 00:40 | 00:41 | K. TOME | Dash 8 Q402NG - CS-TRE | |||
S4163 | MADEIRA | 18:37 | PONTA DELGADA | 20:24 | 01:46 | VASCONCELOS | Airbus A320-214 - CS-TKQ | |||
S4160 | PONTA DELGADA | 16:26 | MADEIRA | 18:12 | 01:45 | VASCONCELOS | Airbus A320-214 - CS-TKQ | |||
S4125 | LISBOA | 13:30 | PONTA DELGADA | 16:01 | 02:31 | VASCONCELOS | Airbus A320-214 - CS-TKQ | |||
SP613 | SAO JORGE | 14:19 | LAJES | 14:44 | 00:25 | K. TOME | Dash 8 Q402NG - CS-TRE | |||
SP612 | LAJES | 13:25 | SAO JORGE | 13:48 | 00:22 | K. TOME | Dash 8 Q402NG - CS-TRE | |||
S47159 | MADRID | 11:43 | LISBOA | 12:59 | 01:16 | VASCONCELOS | Airbus A320-214 - CS-TKQ | |||
S47158 | LISBOA | 10:23 | MADRID | 11:23 | 01:00 | VASCONCELOS | Airbus A320-214 - CS-TKQ | |||
S4112 | SANTA MARIA | 13:26 | LISBOA | 15:25 | 01:59 | VASCONCELOS | Airbus A320-214 - CS-TKQ | |||
S4113 | LISBOA | 10:06 | SANTA MARIA | 12:38 | 02:31 | VASCONCELOS | Airbus A320-214 - CS-TKQ | |||
S4124 | PONTA DELGADA | 14:59 | LISBOA | 17:08 | 02:08 | VASCONCELOS | Airbus A320-214 - CS-TKQ | |||
SP408 | PONTA DELGADA | 19:06 | LAJES | 19:40 | 00:34 | K. TOME | Dash 8 Q402NG - CS-TRE | |||
S4133 | LISBOA | 11:04 | LAJES | 13:28 | 02:23 | LIMA | Airbus A320-214 - CS-TKP | |||
SP100 | SANTA MARIA | 12:20 | PONTA DELGADA | 12:44 | 00:23 | K. TOME | Dash 8 Q402NG - CS-TRE | |||
SP101 | PONTA DELGADA | 11:26 | SANTA MARIA | 11:58 | 00:31 | K. TOME | Dash 8 Q402NG - CS-TRE | |||
SP445 | HORTA | 19:38 | PONTA DELGADA | 20:21 | 00:43 | K. TOME | Dash 8 Q402NG - CS-TRD |
AIRLINE OPS |
---|
Offline |
First Officer | K. Tome | 35 | |
Captain | Vasconcelos | 16 | |
Captain | Paulo Reis | 10 | |
First Officer | Lima | 6 | |
Senior Captain | R. Fernandes | 4 |
LPPD | PONTA DELGADA | 41 | |
LPLA | LAJES | 25 | |
LPPT | LISBOA | 17 | |
LPPI | PICO | 10 | |
LPPR | PORTO | 9 |
A320 | CS-TKQ | 18 | |
A320 | CS-TKK | 11 | |
DH8D | CS-TRD | 9 | |
DH8D | CS-TSE | 8 | |
A320 | CS-TKP | 7 |
Flights (cycles) | 50 |
Hours | 69 |
Distance (km) | 42.255 |
Fuel (kg) | 125.873 |
Pilots | 7 |
Flights (cycles) | 1.049 |
Hours | 1.708 |
Distance (km) | 1.072.831 |
Fuel (kg) | 3.316.643 |
Pilots | 19 |
Flights (cycles) | 26.118 |
Hours | 67.131 |
Distance (km) | 35.767.024 |
Fuel (kg) | 136.501.086 |
Pilots | 142 |