Grupo SATA Virtual is in operations since 1997, and was the first portuguese virtual airline to be established. Our two airlines comprise a fleet of twelve aircraft from the Dash Q200 to the Airbus A321Neo.
We are a VATSIM based virtual airline, but other networks may be used. Using this multiplayer network with Air Traffic Control services will push you to a high level of realism.
It's more than just hours flown!
Real Timetable
Custom Performance System
Real OFP and LoadSheet Generator
Complex FDR Software
Certification and Career Progress
Real Flight Crew Support
Join Now!
[2021.09.30] SATAvFDR v3.2 launched
[2020.08.30] New Website launched
[2018.05.24] GDPR Consent Email sent
[2016.03.17] SOP-vFDR v4 available
[2014.06.07] SATAvFDR v3.0 launched
[2014.03.29] simBrief new API integrated
[2014.02.21] FSACARS logs not accepted
[2013.09.01] SATAvFDR v2.0 launched
[2012.07.22] SATAvFDR officially launched
# | FLIGHT | DEPARTURE | ARRIVAL | PILOT | REMARKS | ||
---|---|---|---|---|---|---|---|
SP0436 | PONTA DELGADA | PICO | 632 - K. TOME | ESTIMATED 19:02 CS-TSE |   | ||
SP0627 | PICO 19:55 | LAJES 20:30 | 632 - K. TOME | CHECK-IN OPEN CS-TSE | |||
[+i] | last updated | 2024-11-02 | 18:47:00Z |
# | FLIGHT | DEPARTURE | ATD | ARRIVAL | ATA | ABT | PILOT | AIRFRAME | RATING | |
---|---|---|---|---|---|---|---|---|---|---|
SP410 | PONTA DELGADA | 14:56 | GRACIOSA | 15:38 | 00:42 | K. TOME | Dash 8 Q402NG - CS-TRG | |||
S4175 | PORTO | 21:03 | PONTA DELGADA | 23:35 | 02:32 | PAULO REIS | Airbus A320-214 - CS-TKQ | |||
SP445 | HORTA | 22:45 | PONTA DELGADA | 23:27 | 00:42 | K. TOME | Dash 8 Q402NG - CS-TRF | |||
SP634 | LAJES | 21:42 | HORTA | 22:23 | 00:41 | K. TOME | Dash 8 Q402NG - CS-TRF | |||
S4280 | BOSTON | 10:33 | PONTA DELGADA | 15:45 | 05:11 | LIMA | Airbus A320-251N - CS-TSM | |||
SP613 | SAO JORGE | 13:50 | LAJES | 14:16 | 00:25 | K. TOME | Dash 8 Q402NG - CS-TRF | |||
SP612 | LAJES | 12:00 | SAO JORGE | 12:30 | 00:30 | K. TOME | Dash 8 Q402NG - CS-TRF | |||
SP625 | PICO | 11:00 | LAJES | 11:30 | 00:29 | K. TOME | Dash 8 Q402NG - CS-TRF | |||
SP624 | LAJES | 19:16 | PICO | 20:03 | 00:47 | K. TOME | Dash 8 Q402NG - CS-TRF | |||
SP801 | FLORES | 16:50 | LAJES | 17:51 | 01:00 | K. TOME | Dash 8 Q402NG - CS-TRF | |||
SP500 | PONTA DELGADA | 14:55 | FLORES | 16:18 | 01:22 | K. TOME | Dash 8 Q402NG - CS-TRF | |||
S4112 | SANTA MARIA | 21:12 | LISBOA | 23:29 | 02:17 | R. FERNANDES | Airbus A320-214 - CS-TKK | |||
S4174 | PONTA DELGADA | 21:00 | PORTO | 23:19 | 02:19 | PAULO REIS | Airbus A320-214 - CS-TKQ | |||
S4113 | LISBOA | 17:54 | SANTA MARIA | 20:01 | 02:06 | R. FERNANDES | Airbus A320-214 - CS-TKK | |||
S4225 | PONTA DELGADA | 15:55 | BOSTON | 21:30 | 05:34 | LIMA | Airbus A320-251N - CS-TSM | |||
SP445 | HORTA | 21:01 | PONTA DELGADA | 21:47 | 00:46 | K. TOME | Dash 8 Q402NG - CS-TRG | |||
SP634 | LAJES | 19:38 | HORTA | 20:08 | 00:30 | K. TOME | Dash 8 Q402NG - CS-TRG | |||
SP1403 | LAJES | 16:02 | PONTA DELGADA | 16:35 | 00:33 | K. TOME | Dash 8 Q402NG - CS-TSE | |||
SP605 | GRACIOSA | 15:01 | LAJES | 15:25 | 00:23 | K. TOME | Dash 8 Q402NG - CS-TSE | |||
SP604 | LAJES | 13:55 | GRACIOSA | 14:20 | 00:25 | K. TOME | Dash 8 Q402NG - CS-TSE |
AIRLINE OPS |
---|
Offline |
First Officer | K. Tome | 49 | |
Captain | Paulo Reis | 19 | |
First Officer | Lima | 7 | |
Senior Captain | R. Fernandes | 6 | |
Senior Captain | Candido | 5 |
LPPD | PONTA DELGADA | 47 | |
LPLA | LAJES | 45 | |
LPPR | PORTO | 20 | |
LPSJ | SAO JORGE | 12 | |
LPPT | LISBOA | 10 |
DH8D | CS-TSE | 25 | |
DH8D | CS-TRF | 17 | |
A320 | CS-TKQ | 15 | |
A320 | CS-TKP | 13 | |
DH8D | CS-TRG | 7 |
Flights (cycles) | 7 |
Hours | 11 |
Distance (km) | 6.416 |
Fuel (kg) | 17.562 |
Pilots | 3 |
Flights (cycles) | 944 |
Hours | 1.549 |
Distance (km) | 973.327 |
Fuel (kg) | 3.011.808 |
Pilots | 18 |
Flights (cycles) | 26.013 |
Hours | 66.972 |
Distance (km) | 35.667.520 |
Fuel (kg) | 136.196.251 |
Pilots | 142 |