Active |
 | Senior Captain P. Sousa | 451 | 2022-03-26 | S40143 | LPPT | LPPI | LPPT |
 | Senior Captain Miguel Fragoso | 460 | 2022-04-12 | S40533 | LFPG | LPPD | LPPD |
 | Senior Captain N. Peixoto | 461 | 2021-10-13 | S40121 | LPPT | LPPD | LPPD |
 | Senior Captain TEST PILOT | 462 | 2002-12-31 | SPRT | XXXX | XXXX | LPPD |
 | Senior Captain Dias | 529 | 2022-05-09 | S40121 | LPPT | LPPD | LPPT |
 | Senior Captain Galaio | 582 | 2022-05-10 | S47159 | LEMD | LPPT | LPPT |
 | Senior Captain Moniz Pacheco | 595 | 2021-12-28 | S40262 | KJFK | LPMA | LPPD |
 | Senior Captain R. Fernandes | 610 | 2022-05-12 | S46804 | GVAC | LPPT | LPPT |
 | Captain N. Andrade | 546 | 2021-08-01 | S40174 | LPPD | LPPR | KBOS |
 | Captain P. Reis | 594 | 2022-05-14 | S46472 | LPMA | LPPR | LPPR |
 | First Officer Sousa Santos | 591 | 2017-11-02 | S40124 | LPPD | LPPT | LPPT |
 | First Officer Pinto | 596 | 2022-02-12 | S40137 | LPPT | LPLA | LPPT |
 | First Officer E. Tavares | 603 | 2022-03-06 | S47851 | EBBR | LPPT | LPPT |
 | First Officer J. Saloio | 604 | 2022-01-07 | S46810 | FPST | LPPT | LPPT |
 | First Officer E. Santos | 605 | 2022-04-18 | S40121 | LPPT | LPPD | LPPD |
 | First Officer Lima | 611 | 2022-05-14 | S40133 | LPPT | LPLA | LPLA |
 | First Officer R. Nunes | 615 | 2022-04-25 | S40125 | LPPT | LPPD | LPPD |
 | First Officer D. Poustovgar | 623 | 2022-05-12 | S40136 | LPLA | LPPT | LPPT |
 | First Officer F. Contente | 624 | 2022-04-04 | S40128 | LPPD | LPPT | LPPT |
 | First Officer P. Soares | 630 | 2022-01-18 | S40220 | KBOS | LPPD | LPPD |
 | First Officer R. Jorge | 634 | 2022-04-13 | S44021 | LPAZ | LPPT | LPPT |
In Certification |
 | First Officer David Andrade | 2545 |
 | First Officer Pedro Furnas | 2572 |
 | First Officer Lucas Castro | 2581 |
 | First Officer Mário Alves | 2597 |
 | First Officer João Mendonça | 2602 |
 | First Officer Rúben Rocha | 2603 |
Inactive |
|
| Pilots Requested: 46 | Pilots Integrated: 21 |
| Fleet Availability: 25 |
| Pilot | Number | Last Flight | Flight # | From | To | Location | Active |
 | Senior Captain Batista [†03/04/2012] | 577 | 2012-03-25 | S49791 | LCLK | LPPR | LPPR |
|
| Pilots Requested: Unl. | Pilots Integrated: 1 |
| Fleet Availability: Unl. |