 | Senior Captain P. Sousa | 451 | 2023-01-15 | S42160 | LPPD | LPMA | LPMA |
 | Senior Captain Miguel Fragoso | 460 | 2023-03-13 | S40175 | LPPR | LPPD | LPPD |
 | Senior Captain N. Peixoto | 461 | 2022-06-02 | S40120 | LPPD | LPPT | LPPT |
 | Senior Captain Dias | 529 | 2022-12-19 | S40175 | LPPR | LPPD | LPPT |
 | Senior Captain Galaio | 582 | 2022-12-24 | S40225 | LPPD | KBOS | KBOS |
 | Senior Captain Moniz Pacheco | 595 | 2021-12-28 | S40262 | KJFK | LPMA | LPPD |
 | Senior Captain R. Fernandes | 610 | 2023-03-26 | S40124 | LPPD | LPPT | LPPT |
 | Captain N. Andrade | 546 | 2023-01-21 | S40174 | LPPD | LPPR | LPPR |
 | Captain Paulo Reis | 594 | 2023-03-31 | S46460 | LPMA | LPPT | LPPT |
 | First Officer Joao Saloio | 604 | 2023-01-29 | S47440 | GMAD | LPPT | LPPT |
 | First Officer Sousa Santos | 591 | 2023-04-01 | S46881 | LPPT | MDPC | MDPC |
 | First Officer Pinto | 596 | 2023-01-20 | SP0588 | LPPD | LPHR | LPHR |
 | First Officer E. Santos | 605 | 2022-05-30 | S40120 | LPPD | LPPT | LPPT |
 | First Officer Lima | 611 | 2023-04-01 | S40533 | LFPG | LPPD | LPPD |
 | First Officer Pratt | 613 | 2022-11-16 | S40121 | LPPT | LPPD | LPPD |
 | First Officer D. Poustovgar | 623 | 2023-03-27 | S40322 | CYYZ | LPPD | LPPD |
 | First Officer Miguel Botelho | 637 | 2023-03-02 | S40224 | KBOS | LPPD | LPPD |
 | First Officer Ezequiel Elias | 639 | In Certification | | LPPD |
 | First Officer Goncalo Carvalho | 638 | In Certification | | LPPD |
 | First Officer Luca Zapala | 640 | 2023-02-18 | S40541 | EGSS | LPPD | LPPD |
|
| Pilots Requested: 0 | Pilots Integrated: 20 |
| Fleet Availability: 0 |
| Pilot | Number | Last Flight | Flight # | From | To | Location |  | Senior Captain Batista [†03/04/2012] | 577 | 2012-03-25 | S49791 | LCLK | LPPR | LPPR |
|
| Pilots Requested: Unl. | Pilots Integrated: 1 |
| Fleet Availability: Unl. |